Royal Global Energy provide all grades of HDPE: Film, Injection and Blow molding
High-Density Polyethylene Unit of NPC is designed for annual production of 300,000 Metric tons of high-density polyethylene. The unit has the ability to produce 21 grades of high-density polyethylene that its high value of products is used widely in making various boxes, material containers, bottles, cosmetics, oil containers, elastic, high strength fiber, cable insulation, high-pressure pipes and all kinds of packaging films.
High-density polyethylene (HDPE) piping systems have been used for municipal and industrial water applications for over 50 years. HDPE pipes are used for ground source geothermal applications, also known as earth energy or geo-exchange systems.
For other applications of HDPE piping systems, please refer to the webpages of PPI’s other divisions.
HDPE is currently produced from compounds with pipe material designation codes of PE 3608 or PE 4710, and color and ultraviolet stabilizer code of C or E, per ASTM D3350.
HDPE is available in both IPS (iron pipe size) and CTS (copper tube size) sizes.HDPE sizes are more common in geothermal ground loop applications. HDPE tubing and pipe are produced in coils and straight lengths. Consult the specific HDPE manufacturer’s literature and listings for appropriate pressure ratings.
High density polyethylene (HDPE) is a plastic resin made by the copolymerization of ethylene and a small amount of another hydrocarbon. The resulting base resin density, before additives or pigments, is greater than 0.941 g/cm.
The piping material is critical to the overall success of the ground source geothermal system. It must provide corrosion resistance, chemical resistance, flexibility, impact resistance, resistance to slow crack growth, long-term hydrostatic strength (pressure capability), and temperature resistance. In addition, the ground loop heat exchanger material must provide suitable heat transfer capabilities.
HDPE is a tough, durable piping material with unique performance properties that allow for its use in a broad range of applications, utilizing a variety of different construction techniques. In the ground source geothermal industry, HDPE was one of the earliest piping materials utilized, thanks to its combination of characteristics which meet the specific demands of these applications, as listed above.
HDPE piping systems are approved for geothermal ground loops in all model codes across the United States and Canada.
HDPE Advantages
- Safety of potable water and long-term reliability
- Resistance to corrosion, tuberculation, deposits
- Flexibility to speed installations
- Freeze-break resistance
- Lightweight, easy to transport
- Low scrap value, avoiding jobsite theft
- Durability and toughness to survive jobsite installations
- No flame used for joining, with many fitting and joining options
- Recyclable, eco-friendly material
- Heat fusible for virtually leak-free performance
HDPE Applications
, HDPE piping systems are used as the ground loops for ground source geothermal applications, also known as earth energy or geo-exchange systems.
For other applications of HDPE piping systems, please refer to the webpages of RGE’s other divisions.
Grade | Density (iso1183) | MFI (190°C-5kg) (iso1183) | MFI (190°C-2.16 kg) (Iso 1133) | Application | |
1 | EX3-100S | 0.948 | 0.22 | 6.2 | Pipe extrusion P E 100 class/ industrial and pressure pipe / gas pipe/ drinking water pipe/ relining , fittings |
2 | EX 3-80 S | 0.954 | 0.43 | 4 | Pipe extrusion P E 100 class/ industrial and pressure pipe / gas pipe/ drinking water pipe/ relining , fittings |
3 | EX 3-80 | 0.945 | 0.45 | 12 | Pipe extrusion P E 80 class / industrial and pressure pipe / gaspipe/ drinking water pipe/ relining , fittings, pressureless pipes |
Grade | Density (iso1183) | MFI (190°C-5 kg) (iso 1133) | MFI (190°C-2.16 kg) (Iso 1133) | Application | |
1 | I4S | 0.954 | 11 | 4 | Injection moulding / Engineering leisure & sport equipment |
2 | I4 | 0.944 | 11 | 10.3 | Injection moulding / Engineering leisure & sport equipment |
3 | I3 S | 0.960 | 23 | 8 | Injection moulding /crates / Engineering parts/ closures |
4 | I3 | 0.957 | 23 | 8 | Injection moulding /crates / Engineering parts/ closures |
Grade | Density (iso1183) | MFI (190°C-5 kg) (iso 1133) | MFI (190°C-2.16 kg) (Iso 1133) | Application | |
1 | EX 7 C | 0.946 | 3.5 | 63 | Wire & cable insulation |
2 | EX 2 S | 0.954 | 2.8 | 28 | Monofilamens / ropes / fish netting / geotextiles / cavil engineering |
3 | EX 2 | 0.956 | 2.5 | 25 | Monofilaments / ropes / yarns |
4 | EX 1 S | 0.944 | 1.8 | 21 | Tapes / netting / bag / packaging tubes / film extrusion / blending/ partner / film for laminating |
5 | EX 1 | 0.944 | 1.8 | 27 | Stretched films / tapes for production of high strength knitted and woven |
Grade | Density (iso1183) | MFI (190°C-5 kg) (iso 1133) | MFI (190°C-2.16 kg) (Iso 1133) | Application | |
1 | BL 4 M | 0.952 | 0.35 | 9.5 | Jerry can / general purpose grad for large containers |
2 | BL 3 VD | 0.959 | 1.5 | 27 | Small blow moulding / bottles / containers (up to 10 lit) |
3 | BL 3 | 0.954 | 1.2 | 27 | Small blow moulding / bottles / containers (up to 5 lit)/ packaging of pharmaceuticals & surfactants |
4 | BL 2 | 0.944 | 1.1 | 23 | Small blow moulding / bottles / containers (up to 5 lit)/packaging of pharmaceuticals & surfactants |
Grade | Density (iso1183) | MFI (190°C-5 kg) (iso 1133) | MFI (190°C-2.16 kg) (Iso 1133) | Application | |
1 | EX 4 | 0.956 | 0.28 | 8 | Film extrusion / Blending partner/ (refuse) bags /carrier bags |
2 | EX 4 HS | 0.957 | 0.22 | 7.5 | Film extrusion / Blending partner/ (refuse) bags /carrier bags |
3 | EX 5 | 0.949 | 0.28 | 8 | Film extrusion /carrier bags/counter bag/wrapping films |
4 | EX 5 HS | 0.95 | 0.22 | 7.5 | Film extrusion / Blending partner/ (refuse) bags /carrier/bags/wrapping films&sheets |
5 | EX 6 HT | 0.944 | 0.18 | 5.4 | Film extrusion / Blending partner/ (refuse) bags /carrier/bags/heavy duty packaging |
No comment