Polyethylene (PE) is an economical plastic that provides chemical resistance and low-temperature toughness. It is available in a wide range of Formulations
Ultra-high-molecular-weight polyethylene (UHMWPE), High-density polyethylene (HDPE), Medium-density polyethylene (MDPE), Linear low-density polyethylene (LLDPE), Low-density polyethylene (LDPE), Metallocene polyethylene (mLLDPE)
LDPE characteristic:
- Good Impact Resistance
- Excellent Cold Weather Properties
- Recyclability
- Excellent chemical resistance
- Good electrical properties
- Excellent dimensional stability
- Excellent Processing Characteristics
PE offers a great overall cost to performance value in many applications
Grades:
- Low Density for flexibility
- High Density for stiffness
- Low-Melt for toughness
- Medical grades
- NSF Grades
- Food contact grades
Processing Method:
- Injection Molding
- Extrusion (film, fiber, sheet, shapes, pipe)
- Blow Molding
- Roto Molding
Typical Application :
- Blow Molded Bottles and Containers
- Film and Flexible Packaging
- Sheet for Thermoforming
- Housewares
- Pharmaceutical Containers
- Caps and Closures
LDPE Products Table
LDPE(Low-Density Polyethylene), Iran produces more than 300,000 tons/year of LDPE in many different grades as shown in the below table:
Sales parts | MFI (2.16 Kg) (dg/min) | Density (kg/m3) | Application | More Info | |
---|---|---|---|---|---|
LFI2130 | 0.3 | 921 | film | PDS Link | |
LFI2185A | 0.85 | 921 | film | PDS Link | |
LFI2185 | 0.85 | 921 | film | PDS Link | |
LFI2119 | 1.9 | 921 | film | PDS Link | |
LFI 2125A | 2.5 | 921 | film | PDS Link | |
LFI 2575 | 0.75 | 925 | film | PDS Link | |
LFI 2447A | 4.7 | 924 | film | PDS Link | |
LFI 2047A | 4.7 | 920 | film | PDS Link | |
LIM 1922 | 22 | 919 | Injection molding | PDS Link |
We can provide you high-quality LDPE in below categories:
- Injection molding
- Film extrution
INJECTION MOLDING LDPE | ||||
Grade Name | MFR (190°C/2.16kg) | Density | Applications | Data Sheet |
1922T | 22 | 0.919 | toys, household articles, clamping lids. | View |
FILM EXTRUSION LDPE | ||||
Grade Name | MFR (190°C/21.6Kg) | Density | Applications | Data Sheet |
LH0075 | 0.75 | 0.921 | Carrier bags, Dust bin liners, large bottles, Blow moulding of small containers | View |
2100TN00 | 0.3 | 0.921 | Shrink hoods, Industrial sacks, Heavy duty carrier bags and liners | View |
2102TX00 | 1.9 | 0.921 | punches, bags, liners and lamination film | View |
LF0200 | 0.2 | 0.920 | Packaging, Industrial film, Carrier bags, large bottles Coextruded milk bags | View |
LF0190 | 1.9 | 0.921 | general pupose film and for lamination | View |
2004TC37 | 4.7 | 0.921 | It is used for very thin films requiring good optical properties for general packaging | View |
2420D | 0.25 | 0.923 | Bags & Pouches Bottles for Consumer Goods Shrink Film Blown Film Film | View |
No comment