Parrafin Wax is an organic, plastic-like substance that is solid at ambient temperature and becomes liquid when melted.
In general terms, waxes are naturally or synthetically derived.
Crude oil is transported to refineries where it is refined into finished products by complex processes.
One of the many products derived from refining is lube/base oils.
The waxes are produced in the lube/oil refining process.
Petroleum waxes as a mixture of hydrocarbons are classified in three general categories. They include microcrystalline, macrocrystalline and semi-microcrystalline paraffin wax. RGE Paraffin Waxes are macrocrystalline and provide a wide variety of physical characteristics such as oil content and melting point,… can be used in a wide range of industries.
PRODUCTION OF PETROLEUM WAXES
Base oils are produced in a series of steps which are designed to enhance certain desirable properties such as viscosity index, low-temperature properties…
In base oil production process, the solvent extracted lube fraction is dewaxed by chilling to a low temperature which removes much of the wax.
This improves the low-temperature fluidity of the product and produces dewaxed lube fractions and slack wax. Chart 1 illustrates the refining process in Royal Global Energy .Through deoiling/sweating of slack wax, paraffin waxes are obtained.
Paraffin Wax Grade | Oil Content %wt max. | Melting Point °c | Color min SUS | Penetration 0.1mm@25°c | Viscosity@ 100°c(cSt) |
---|---|---|---|---|---|
ASTM, D-721 | ASTM, D-87 | Saybolt | ASTM, D-1321 | ASTM, D-445 | |
L1 | 1 | 60-62 | 28 | 18-23 | 3.6-4.4 |
L2 | 2 | 60-62 | 28 | 18-23 | 3.6-4.4 |
L3 | 3 | 58-61 | 28 | 18-23 | 3.6-4.4 |
L5 | 5 | 55-60 | – | 18-23 | 3.6-4.4 |
L10 | 10 | 54-59 | – | 18-23 | 3.6-4.4 |
UL1 | 1 | 58-61 | 29 | 24 | 3.6-4.4 |
UL2 | 2 | 58-61 | 29 | 24 | 3.6-4.4 |
M1 | 1 | 64-66 | 28 | 11-15 | 4.5-6.4 |
M2 | 2 | 64-66 | 28 | 11-15 | 4.5-6.4 |
M3 | 3 | 61-65 | 28 | 11-15 | 4.5-6.4 |
M5 | 5 | 60-65 | 20 | 11-15 | 4.5-6.4 |
M10 | 10 | 60-65 | – | 11-15 | 4.5-6.4 |
MB1 | 1 | 64-66 | 25 | 19 | 4.5-6.4 |
MB2 | 2 | 64-66 | 25 | 19 | 4.5-6.4 |
H1 | 1 | 68-71 | 22 | 21-23 | 6.5-8.0 |
H2 | 2 | 68-71 | 22 | 21-23 | 6.5-8.0 |
H3 | 3 | 68-71 | 18 | 21-23 | 6.5-8.0 |
H5 | 5 | 68-71 | 18 | 21-23 | 6.5-8.0 |
H10 | 10 | 66-69 | – | – | 6.5-8.0 |
Packaging
Slabs (25*50*4cm)
In carton (app.24 kg)
Granules packed in one plastic bag in carton (app.16 kg)
No comment