The expertise of our company in offering optimum quality RPO to our clients. Rubber Process oil is produced by Lub Cut. The crude oil distillation process is obtained material to lube cut. The companies named RPO lube cut with a solvent composition and the chemical interactions and isolation RPO extract (product of solvent extraction RPO) material extracted is called Raffinate.
Royal Global Energy is also recognized internationally for its focus on guarantying the quality of low viscosity rubber process oil with the arrangement of an international inspector to check the quality and quantity of the product during the loading.
Application:
- Automobile Tires
- Rubber shock absorbers
- Footwear
- Industrial hoses
- Wire and cable coverings,
- Flooring materials and carrier fluid
- Solvent in the manufacture of adhesives
- Sealants
- Polishes and carbon black
Performance Features:
- Excellent color stability
- Low volatility properties
- Good solubility properties
- Elastomer compatibility
Analysis and Specifications:
Light RPO | Unit | Range | Test method |
Kinematic viscosity @ 100 °C | cSt | 20-30 | ASTM: D-445 |
Flash point | °C | 200-230 | ASTM: D-92 |
Density15°C | °C | 1.01 | D-4052 |
Aniline point | °C | 30-40 | IP-2 |
Heavy RPO | Unit | Range | Test method |
Kinematic viscosity @ 100 °C | cSt | 30-50 | ASTM: D-445 |
Flash point | °C | 240 | ASTM: D-92 |
Density15°C | °C | 1.02 | D-4052 |
Aniline point | °C | 30-40 | IP-2 |
Packing:
Kind of Packing | Net Weight | Net Weight of Empty | Gross Weight | No. of Drum in 20ft | Net Weight in 20ft | Gross Weight in 20ft |
Tolerance : +/-5% | ||||||
Drum | 210 KG | 17-18 KG | 218 KG | 80 | 17.44 MT | 18.600 MT |
Flexi Tank | 22 MT | 100 KG | 22.100 MT | 1 | 22.000 MT | 22.100 MT |
No comment